Welcome to Best Malaysian Sites!
Directs netizens to BestMalaysianSites.com!
Chowkit.com Community website is now in Beta! We are doing intensive testing on all the features of this site. You may be the very first few to register, blog and create your personal profile in chowkit.com before we launch our intensive advertising campaign!
Chowkit.com Updates. We will be upgrading the chowkit forums to a much better platform and including Free! Blog Hosting soon. Thanks for your all your feedback!
Register and Join the Chowkit Community Now!
Perfect World (a.k.a Wan Mei) Online

InfoUsername: PerfectWorld Description: The only Online Game (3D MMORPG) that have won 36 awards and honors. Developed by Perfect World Beijing, the world of Wan Mei immerses the player in a beautifully crafted fantasy universe filled with amazing creatures and amazing landscapes. URL: http://www.cubizone.com/global/register2.asp?identifyBy=E595A595D5 Category: Entertainment Member Since: 2007-03-04 Average Rating: 4 / 5 Number of Ratings: 17 Report This Website
Website Status: Online |
Reviews2007-09-27 01:10:35 Beautiful site, excellent game... two thumbs up! Good job 2007-11-02 18:51:56 Wonderful site, and it certainly is a great game they're providing. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2153.5 | 4940 | 0 | 0 | 0.4 | 0.4 |
| Today | 546 | 1207 | 0 | 0 | 0 | 0 |
| Yesterday | 2486 | 5527 | 0 | 0 | 1 | 1 |
| Mar 20 | 2591 | 5885 | 0 | 0 | 0 | 0 |
| Mar 19 | 2266 | 5249 | 0 | 0 | 0 | 0 |
| Mar 18 | 1993 | 4582 | 0 | 0 | 0 | 0 |
| Mar 17 | 2239 | 5169 | 0 | 0 | 1 | 1 |
| Mar 16 | 2174 | 4972 | 0 | 0 | 1 | 1 |
| Mar 15 | 2144 | 4853 | 0 | 0 | 0 | 0 |
| Mar 14 | 2436 | 5740 | 0 | 0 | 1 | 1 |
| Mar 13 | 2660 | 6216 | 0 | 0 | 0 | 0 |
| Highest | 17699 | 64416 | 0 | 0 | 12 | 12 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14780.6 | 31910.5 | 0 | 0 | 3.4 | 3.7 |
| This Week | 546 | 1207 | 0 | 0 | 0 | 0 |
| Last Week | 15893 | 36237 | 0 | 0 | 3 | 3 |
| Week 10 | 15017 | 34350 | 0 | 0 | 3 | 5 |
| Week 09 | 15489 | 33730 | 0 | 0 | 2 | 2 |
| Week 08 | 15524 | 33274 | 0 | 0 | 7 | 7 |
| Week 07 | 15722 | 34150 | 0 | 0 | 6 | 6 |
| Week 06 | 17004 | 35779 | 0 | 0 | 4 | 4 |
| Week 05 | 16885 | 35366 | 0 | 0 | 3 | 3 |
| Week 04 | 18251 | 38752 | 0 | 0 | 3 | 3 |
| Week 03 | 17475 | 36260 | 0 | 0 | 3 | 4 |
| Highest | 106102 | 358885 | 0 | 0 | 55 | 59 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 62614 | 141719.1 | 0 | 0 | 13.1 | 13.5 |
| This Month | 46944 | 105523 | 0 | 0 | 8 | 10 |
| Last Month | 65136 | 138570 | 0 | 0 | 20 | 20 |
| Jan 10 | 75329 | 162483 | 0 | 0 | 14 | 16 |
| Dec 09 | 64887 | 158871 | 0 | 0 | 22 | 22 |
| Nov 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 09 | 82577 | 180735 | 0 | 0 | 19 | 19 |
| Sep 09 | 99072 | 222301 | 0 | 0 | 17 | 17 |
| Aug 09 | 73386 | 165692 | 0 | 0 | 12 | 12 |
| Jul 09 | 118809 | 283016 | 0 | 0 | 19 | 19 |
| Jun 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 388915 | 1224494 | 0 | 0 | 155 | 163 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6634181 | 18320888 | 0 | 0 | 2012 | 2103 |
Script Execution Time: 0.54327 | SQL Queries: 9 | Members: 1453
Best Malaysian Sites - Netizen Sdn Bhd
Terms of Service :: Privacy Policy :: Contact
Best Malaysian Sites - Netizen Sdn Bhd
FeedPiper

Report This Website
Website Status: Online