Welcome to Best Malaysian Sites!
Directs netizens to BestMalaysianSites.com!
Chowkit.com Community website is now in Beta! We are doing intensive testing on all the features of this site. You may be the very first few to register, blog and create your personal profile in chowkit.com before we launch our intensive advertising campaign!
Chowkit.com Updates. We will be upgrading the chowkit forums to a much better platform and including Free! Blog Hosting soon. Thanks for your all your feedback!
Register and Join the Chowkit Community Now!
Website Design, Web Development, SEO Malaysia

InfoUsername: acdra Description: Malaysia SEO and Web Design services. We provide professional web development and Search Engine Optimization services at an affordable price. URL: http://www.acdra.net/ Category: Internet Member Since: 2006-12-18 Average Rating: 3 / 5 Number of Ratings: 4 Report This Website
Website Status: Online |
Reviews2012-04-22 15:55:08 8rujnV , [url=http://uzrfxlkeydws.com/]uzrfxlkeydws[/url], [link=http://pkfrlsiqntwl.com/]pkfrlsiqntwl[/link], http://wbwakelsdjgf.com/ 2012-04-22 05:38:10 This is excellent aivcde from someone who knows (thanks for sharing your knowledge)!I have done a bit of strategic linking internally but need to do more. There are too many links all over the place on my site, and I would rather the juice flow to certain pages. I think I will need to carefully look at that over the next couple of days.I'm also really good at building my own links from various external sites and have been learning to increase their page rank so they become great high quality sources.What I am not good at is your second one getting links from existing high PR pages. I have no idea how to do that except to (1) ask send an email, perhaps, or (2) buy.Let me know if you know of any other way to do it. It seems like directories and such are high ranking but the individual page that links a site is not always high ranking. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.2 | 1.8 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 3 | 5 | 0 | 0 | 0 | 0 |
| May 15 | 1 | 2 | 0 | 0 | 0 | 0 |
| May 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 11 | 1 | 2 | 0 | 0 | 0 | 0 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9 | 2 | 3 | 0 | 0 | 0 | 0 |
| May 8 | 2 | 3 | 0 | 0 | 0 | 0 |
| Highest | 7 | 26 | 1 | 1 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.5 | 11.4 | 0 | 0 | 0 | 0 |
| This Week | 5 | 8 | 0 | 0 | 0 | 0 |
| Last Week | 13 | 16 | 0 | 0 | 0 | 0 |
| Week 18 | 9 | 11 | 0 | 0 | 0 | 0 |
| Week 17 | 10 | 10 | 0 | 0 | 0 | 0 |
| Week 16 | 11 | 11 | 0 | 0 | 0 | 0 |
| Week 15 | 9 | 12 | 0 | 0 | 0 | 0 |
| Week 14 | 8 | 9 | 0 | 0 | 0 | 0 |
| Week 13 | 11 | 12 | 0 | 0 | 0 | 0 |
| Week 12 | 14 | 18 | 0 | 0 | 0 | 0 |
| Week 11 | 5 | 7 | 0 | 0 | 0 | 0 |
| Highest | 23 | 32 | 1 | 1 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 36.4 | 43.6 | 0 | 0 | 0 | 0 |
| This Month | 24 | 32 | 0 | 0 | 0 | 0 |
| Last Month | 43 | 47 | 0 | 0 | 0 | 0 |
| Mar 12 | 42 | 51 | 0 | 0 | 0 | 0 |
| Feb 12 | 13 | 14 | 0 | 0 | 0 | 0 |
| Jan 12 | 37 | 44 | 0 | 0 | 0 | 0 |
| Dec 11 | 58 | 75 | 0 | 0 | 0 | 0 |
| Nov 11 | 27 | 30 | 0 | 0 | 0 | 0 |
| Oct 11 | 42 | 50 | 0 | 0 | 0 | 0 |
| Sep 11 | 41 | 52 | 0 | 0 | 0 | 0 |
| Aug 11 | 37 | 41 | 0 | 0 | 0 | 0 |
| Highest | 65 | 91 | 1 | 1 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2243 | 2810 | 3 | 3 | 15 | 15 |
Script Execution Time: 0.29694 | SQL Queries: 9 | Members: 1453
Best Malaysian Sites - Netizen Sdn Bhd
Terms of Service :: Privacy Policy :: Contact
Best Malaysian Sites - Netizen Sdn Bhd
FeedPiper

Report This Website
Website Status: Online