Create Your Own RSS Feeds Advertise Here Adsense Validator Chowkit.com Community

Welcome to Best Malaysian Sites!
Directs netizens to BestMalaysianSites.com!
Chowkit.com Community website is now in Beta! We are doing intensive testing on all the features of this site. You may be the very first few to register, blog and create your personal profile in chowkit.com before we launch our intensive advertising campaign!
Chowkit.com Updates. We will be upgrading the chowkit forums to a much better platform and including Free! Blog Hosting soon. Thanks for your all your feedback!
 Register and Join the Chowkit Community Now!


Get Dynamic Content on Your Website


xBrain & xBrain


xBrain & xBrain

Info


Username: saifulhaq
Description: Bogel & Melayu Bogel
URL: http://xbrain.biz
Category: Blogs
Member Since: 2007-07-03

Average Rating: 0 / 5
Number of Ratings: 0
0/5

report Report This Website

Website Online Website Status: Online

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 976.9 2487.3 0 0 1.8 1.8
Today 906 2449 0 0 0 0
Yesterday 939 2407 0 0 3 3
Jul 1 921 2309 0 0 1 1
Jun 30 925 2356 0 0 2 2
Jun 29 967 2416 0 0 5 5
Jun 28 976 2375 0 0 0 0
Jun 27 1065 2681 0 0 1 1
Jun 26 1087 2695 0 0 4 4
Jun 25 1018 2645 0 0 1 1
Jun 24 965 2540 0 0 1 1
Highest 17480 44483 0 0 18 30

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9517.2 23993.5 0 0 18 18.7
This Week 4658 11937 0 0 11 11
Last Week 7206 18300 0 0 14 14
Week 25 6606 16413 0 0 24 28
Week 24 10628 26109 0 0 13 13
Week 23 10537 25754 0 0 12 12
Week 22 10396 25102 0 0 20 20
Week 21 10154 25277 0 0 9 9
Week 20 10764 27172 0 0 18 19
Week 19 12630 32701 0 0 27 27
Week 18 11593 31170 0 0 32 34
Highest 50250 125535 0 0 85 111

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 57293.5 125935 0 0 112.5 120.9
This Month 2766 7165 0 0 4 4
Last Month 36869 91348 0 0 70 74
May 09 48353 121409 0 0 82 83
Apr 09 63512 159901 0 0 116 128
Mar 09 69977 159055 0 0 120 128
Feb 09 96849 230091 0 0 145 154
Jan 09 62487 135101 0 0 128 137
Dec 08 57465 107693 0 0 119 129
Nov 08 61753 109932 0 0 134 143
Oct 08 72904 137655 0 0 207 229
Highest 96849 230091 0 0 300 367

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1235757 2708734 0 0 3618 4170










Script Execution Time: 0.44986 | SQL Queries: 9 | Members: 1453
Best Malaysian Sites - Netizen Sdn Bhd
Terms of Service   ::   Privacy Policy   ::   Contact